新冠各国死亡率
说明:数据来源于百度疫情数据实时大报告,截取时间2020-12-8 17:20
排序时取的是确诊数量在2000以上的国家,未上榜的是当时未达到筛选条件的,现在达到的。
本次添加新冠各国治愈率供大家参考。
下方提供excel表格数据下载,方便大家自己下载筛选排序自己想要的结果。
新冠死亡率(2020-12-8 17:20)
疫情地区 | 累计 | 死亡 | 12-8死亡率 | 12-8治愈率 | 7-21死亡率 | 6-30死亡率 | 6-15死亡率 | 5-18 死亡率 |
也门 | 2383 | 649 | 27.23% | 65.21% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
墨西哥 | 1182249 | 110074 | 9.31% | 73.89% | 11.38% | 12.29% | 11.67% | 10.52% |
厄瓜多尔 | 198244 | 13780 | 6.95% | 87.87% | 7.13% | 8.09% | 8.33% | 8.25% |
苏丹 | 19747 | 1301 | 6.59% | 56.64% | 6.30% | 6.18% | 6.36% | 4.05% |
玻利维亚 | 145657 | 8997 | 6.18% | 85.81% | 3.61% | 3.22% | 3.31% | 4.13% |
埃及 | 118847 | 6790 | 5.71% | 87.26% | 4.92% | 4.30% | 3.53% | 5.15% |
叙利亚 | 8490 | 452 | 5.32% | 47.11% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
中国 | 94388 | 4753 | 5.04% | 93.22% | 5.40% | 5.45% | 5.47% | 5.50% |
伊朗 | 1051374 | 50594 | 4.81% | 70.67% | 5.22% | 4.74% | 4.71% | 5.81% |
阿富汗 | 48363 | 1908 | 3.95% | 78.64% | 3.34% | 2.35% | 1.90% | 2.54% |
秘鲁 | 975116 | 36324 | 3.73% | 93.26% | 3.74% | 3.37% | 2.91% | 2.87% |
英国 | 1737960 | 61434 | 3.53% | 0.22% | 15.34% | 13.97% | 14.09% | 14.21% |
意大利 | 1742557 | 60606 | 3.48% | 53.55% | 14.33% | 14.45% | 14.49% | 14.15% |
突尼斯 | 104329 | 3596 | 3.45% | 74.57% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
危地马拉 | 125674 | 4274 | 3.40% | 91.27% | 3.85% | 4.29% | 3.90% | 未上榜 |
马里 | 5290 | 175 | 3.31% | 63.84% | 4.89% | 5.29% | 未上榜 | 未上榜 |
冈比亚 | 3770 | 123 | 3.26% | 95.89% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
澳大利亚 | 27987 | 908 | 3.24% | 91.64% | 1.02% | 1.34% | 1.39% | 1.40% |
波黑 | 94944 | 3012 | 3.17% | 62.66% | 3.01% | 4.25% | 5.63% | 5.81% |
印度尼西亚 | 581550 | 17867 | 3.07% | 82.40% | 4.81% | 5.09% | 5.58% | 6.55% |
马拉维 | 6051 | 185 | 3.06% | 90.50% | 2.07% | 未上榜 | 未上榜 | 未上榜 |
保加利亚 | 164185 | 5010 | 3.05% | 39.96% | 3.45% | 4.62% | 5.29% | 4.92% |
塞拉利昂 | 2428 | 74 | 3.05% | 76.03% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
加拿大 | 423054 | 12777 | 3.02% | 80.07% | 7.97% | 8.24% | 8.25% | 7.51% |
比利时 | 592615 | 17386 | 2.93% | 6.74% | 15.34% | 15.86% | 16.08% | 16.37% |
萨尔瓦多 | 40345 | 1168 | 2.90% | 91.05% | 2.82% | 2.66% | 1.99% | 未上榜 |
北马其顿 | 68332 | 1949 | 2.85% | 65.42% | 4.67% | 4.80% | 4.63% | 未上榜 |
阿尔及利亚 | 88825 | 2527 | 2.84% | 64.90% | 4.59% | 6.67% | 7.02% | 7.81% |
爱尔兰 | 74468 | 2099 | 2.82% | 31.37% | 6.80% | 6.81% | 6.74% | 6.40% |
智利 | 562142 | 15663 | 2.79% | 95.40% | 2.59% | 2.02% | 1.91% | 1.03% |
哥伦比亚 | 1377100 | 37995 | 2.76% | 92.05% | 3.40% | 3.39% | 3.27% | 3.69% |
尼加拉瓜 | 5838 | 161 | 2.76% | 72.37% | 3.15% | 3.41% | 未上榜 | 未上榜 |
南非 | 817878 | 22249 | 2.72% | 91.18% | 1.38% | 1.75% | 2.11% | 1.70% |
阿根廷 | 1466309 | 39888 | 2.72% | 88.71% | 1.81% | 2.06% | 2.64% | 4.62% |
西班牙 | 1715700 | 46646 | 2.72% | 11.48% | 9.11% | 9.57% | 9.32% | 9.96% |
津巴布韦 | 10839 | 294 | 2.71% | 82.78% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
圭亚那 | 5697 | 154 | 2.70% | 83.89% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
巴西 | 6628065 | 177388 | 2.68% | 87.52% | 3.78% | 4.26% | 5.00% | 6.69% |
洪都拉斯 | 111023 | 2946 | 2.65% | 44.55% | 2.66% | 2.65% | 3.52% | 5.37% |
希腊 | 116721 | 3092 | 2.65% | 8.56% | 4.86% | 5.63% | 5.86% | 5.75% |
索马里 | 4579 | 121 | 2.64% | 77.07% | 2.97% | 3.10% | 3.36% | 未上榜 |
瑞典 | 278912 | 7067 | 2.53% | 1.78% | 7.23% | 7.85% | 9.44% | 12.21% |
刚果(金) | 13595 | 344 | 2.53% | 88.70% | 2.30% | 2.41% | 2.24% | 未上榜 |
海地 | 9399 | 233 | 2.48% | 86.69% | 2.07% | 1.78% | 1.69% | 未上榜 |
法国 | 2295908 | 55521 | 2.42% | 7.42% | 17.07% | 18.15% | 18.70% | 15.65% |
罗马尼亚 | 517236 | 12447 | 2.41% | 79.10% | 5.34% | 6.15% | 6.41% | 6.56% |
匈牙利 | 256367 | 6120 | 2.39% | 29.36% | 13.74% | 14.11% | 13.81% | 13.07% |
牙买加 | 11184 | 265 | 2.37% | 63.89% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
安哥拉 | 15648 | 354 | 2.26% | 53.38% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
伯利兹 | 7953 | 176 | 2.21% | 49.58% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
伊拉克 | 566015 | 12460 | 2.20% | 87.58% | 4.09% | 3.90% | 3.00% | 3.61% |
苏里南 | 5325 | 117 | 2.20% | 97.80% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
巴哈马 | 7579 | 163 | 2.15% | 79.21% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
缅甸 | 100431 | 2132 | 2.12% | 78.90% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
阿尔巴尼亚 | 43683 | 922 | 2.11% | 50.77% | 2.71% | 2.35% | 未上榜 | 未上榜 |
巴拉圭 | 88723 | 1872 | 2.11% | 70.56% | 0.88% | 0.73% | 未上榜 | 未上榜 |
多哥 | 3111 | 65 | 2.09% | 86.05% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
斯洛文尼亚 | 86288 | 1796 | 2.08% | 74.17% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
摩尔多瓦 | 117495 | 2438 | 2.07% | 86.76% | 3.29% | 3.28% | 3.46% | 3.48% |
塞内加尔 | 16553 | 340 | 2.05% | 95.49% | 1.90% | 1.61% | 1.18% | 1.01% |
布基纳法索 | 3315 | 68 | 2.05% | 82.08% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
莱索托 | 2150 | 44 | 2.05% | 59.44% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
赞比亚 | 17931 | 364 | 2.03% | 95.98% | 3.85% | 未上榜 | 未上榜 | 未上榜 |
巴基斯坦 | 423179 | 8487 | 2.01% | 87.55% | 2.11% | 2.02% | 1.89% | 2.14% |
毛里塔尼亚 | 9679 | 194 | 2.00% | 81.09% | 2.62% | 3.02% | 未上榜 | 未上榜 |
菲律宾 | 442785 | 8670 | 1.96% | 92.32% | 2.66% | 3.44% | 4.20% | 6.59% |
南苏丹 | 3181 | 62 | 1.95% | 93.59% | 2.04% | 未上榜 | 未上榜 | 未上榜 |
波兰 | 1067870 | 20181 | 1.89% | 67.65% | 4.03% | 4.23% | 4.24% | 4.99% |
美国 | 15370339 | 290474 | 1.89% | 58.45% | 3.63% | 4.80% | 5.45% | 5.96% |
斯威士兰 | 6529 | 123 | 1.88% | 93.34% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
特立尼达和多巴哥 | 6775 | 122 | 1.80% | 88.00% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
几内亚比绍 | 2444 | 44 | 1.80% | 95.62% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
巴拿马 | 179230 | 3212 | 1.79% | 86.11% | 2.07% | 1.89% | 2.04% | 2.86% |
喀麦隆 | 24752 | 443 | 1.79% | 94.31% | 2.31% | 2.49% | 2.80% | 4.51% |
瓜德罗普 | 8427 | 149 | 1.77% | 26.60% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
俄罗斯 | 2515009 | 44159 | 1.76% | 78.79% | 1.60% | 1.43% | 1.31% | 0.93% |
土耳其 | 860432 | 15103 | 1.76% | 50.70% | 2.50% | 2.58% | 2.70% | 2.77% |
肯尼亚 | 88579 | 1531 | 1.73% | 78.36% | 1.73% | 2.33% | 2.87% | 未上榜 |
荷兰 | 564291 | 9704 | 1.72% | 1.30% | 11.82% | 12.16% | 12.42% | 12.91% |
吉尔吉斯斯坦 | 75690 | 1301 | 1.72% | 89.67% | 3.82% | 1.00% | 1.14% | 未上榜 |
尼日利亚 | 69645 | 1181 | 1.70% | 93.25% | 2.15% | 2.28% | 2.61% | 3.05% |
乌克兰 | 832758 | 13928 | 1.67% | 52.42% | 2.52% | 2.63% | 2.83% | 2.87% |
沙特阿拉伯 | 358922 | 5977 | 1.67% | 97.28% | 1.00% | 0.86% | 0.76% | 0.57% |
亚美尼亚 | 142928 | 2372 | 1.66% | 83.36% | 1.86% | 1.72% | 1.67% | 1.34% |
摩洛哥 | 381188 | 6320 | 1.66% | 87.69% | 1.57% | 1.83% | 2.41% | 2.79% |
赤道几内亚 | 5166 | 85 | 1.65% | 97.48% | 1.66% | 1.60% | 未上榜 | 未上榜 |
捷克 | 551070 | 9036 | 1.64% | 87.97% | 2.55% | 2.95% | 3.28% | 3.52% |
德国 | 1200006 | 19539 | 1.63% | 71.94% | 4.51% | 4.63% | 4.73% | 4.56% |
刚果(布) | 5774 | 94 | 1.63% | 86.39% | 1.75% | 未上榜 | 未上榜 | 未上榜 |
多米尼加 | 149138 | 2346 | 1.57% | 78.72% | 1.84% | 2.30% | 2.58% | 3.48% |
瑞士 | 354306 | 5495 | 1.55% | 79.00% | 5.86% | 6.20% | 6.23% | 6.15% |
葡萄牙 | 325071 | 5041 | 1.55% | 75.63% | 3.47% | 3.74% | 4.13% | 4.19% |
埃塞俄比亚 | 113735 | 1755 | 1.54% | 72.80% | 1.67% | 1.76% | 1.70% | 未上榜 |
古巴 | 8906 | 136 | 1.53% | 89.79% | 3.56% | 3.68% | 3.74% | 未上榜 |
芬兰 | 27881 | 424 | 1.52% | 64.92% | 4.47% | 4.55% | 4.59% | 4.70% |
哈萨克斯坦 | 137653 | 2034 | 1.48% | 88.15% | 0.81% | 0.88% | 0.52% | 0.53% |
克罗地亚 | 152239 | 2233 | 1.47% | 84.00% | 2.79% | 3.93% | 4.75% | 4.27% |
日本 | 164462 | 2398 | 1.46% | 83.24% | 3.82% | 5.22% | 5.29% | 4.63% |
马达加斯加 | 17513 | 255 | 1.46% | 96.65% | 0.87% | 0.94% | 未上榜 | 未上榜 |
泰国 | 4126 | 60 | 1.45% | 93.89% | 1.78% | 1.83% | 1.85% | 1.85% |
马耳他 | 10659 | 155 | 1.45% | 79.72% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
印度 | 9703908 | 140994 | 1.45% | 94.59% | 2.43% | 2.98% | 2.86% | 3.15% |
孟加拉国 | 479743 | 6874 | 1.43% | 83.09% | 1.29% | 1.26% | 1.34% | 1.47% |
贝宁 | 3073 | 44 | 1.43% | 95.09% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
利比亚 | 87097 | 1243 | 1.43% | 65.88% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
韩国 | 38755 | 552 | 1.42% | 76.51% | 2.15% | 2.20% | 2.29% | 2.38% |
黑山 | 38562 | 543 | 1.41% | 71.71% | 1.46% | 未上榜 | 未上榜 | 未上榜 |
中非共和国 | 4922 | 63 | 1.28% | 39.09% | 1.21% | 1.30% | 0.32% | 未上榜 |
约旦 | 244069 | 3116 | 1.28% | 78.68% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
奥地利 | 305693 | 3897 | 1.27% | 84.01% | 3.60% | 3.97% | 3.96% | 3.87% |
拉脱维亚 | 21520 | 272 | 1.26% | 8.67% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
哥斯达黎加 | 146421 | 1825 | 1.25% | 70.25% | 0.57% | 0.46% | 未上榜 | 未上榜 |
新西兰 | 2085 | 25 | 1.20% | 96.21% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
阿曼 | 125115 | 1452 | 1.16% | 93.12% | 0.48% | 0.43% | 0.44% | 0.42% |
阿塞拜疆 | 149765 | 1675 | 1.12% | 60.28% | 1.30% | 1.21% | 1.20% | 1.19% |
乌拉圭 | 7505 | 83 | 1.11% | 69.82% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
安道尔 | 7084 | 78 | 1.10% | 88.83% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
吉布提 | 5708 | 61 | 1.07% | 98.04% | 1.12% | 1.14% | 0.96% | 未上榜 |
纳米比亚 | 15219 | 152 | 1.00% | 91.66% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
佛得角 | 11098 | 109 | 0.98% | 96.20% | 1.01% | 未上榜 | 未上榜 | 未上榜 |
丹麦 | 92649 | 894 | 0.96% | 77.59% | 4.61% | 4.74% | 4.90% | 5.01% |
马约特 | 5181 | 49 | 0.95% | 57.21% | 1.35% | 1.25% | 1.26% | 未上榜 |
卢森堡 | 38476 | 360 | 0.94% | 77.43% | 1.97% | 2.58% | 2.70% | 2.71% |
格鲁吉亚 | 169649 | 1576 | 0.93% | 83.34% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
挪威 | 38703 | 359 | 0.93% | 70.83% | 2.82% | 2.81% | 2.80% | 2.81% |
阿鲁巴 | 4966 | 45 | 0.91% | 96.68% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
乌干达 | 23200 | 207 | 0.89% | 40.41% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
塞尔维亚 | 226209 | 2005 | 0.89% | 13.94% | 2.27% | 1.92% | 2.06% | 2.17% |
委内瑞拉 | 104904 | 924 | 0.88% | 95.31% | 0.94% | 0.83% | 0.84% | 未上榜 |
爱沙尼亚 | 15226 | 134 | 0.88% | 59.17% | 3.41% | 未上榜 | 未上榜 | 未上榜 |
立陶宛 | 77426 | 673 | 0.87% | 41.85% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
斯洛伐克 | 117283 | 1018 | 0.87% | 72.35% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
巴勒斯坦 | 99758 | 848 | 0.85% | 74.23% | 0.71% | 0.23% | 未上榜 | 未上榜 |
以色列 | 346797 | 2924 | 0.84% | 95.21% | 0.80% | 1.31% | 1.58% | 1.64% |
莫桑比克 | 16326 | 136 | 0.83% | 88.38% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
卢旺达 | 6191 | 51 | 0.82% | 92.00% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
乌兹别克斯坦 | 74206 | 611 | 0.82% | 96.33% | 0.52% | 0.28% | 0.37% | 0.43% |
白俄罗斯 | 148953 | 1215 | 0.82% | 84.65% | 0.76% | 0.63% | 0.57% | 0.56% |
黎巴嫩 | 138096 | 1115 | 0.81% | 65.34% | 1.41% | 未上榜 | 未上榜 | 未上榜 |
马提尼克 | 5520 | 41 | 0.74% | 1.78% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
塔吉克斯坦 | 12469 | 87 | 0.70% | 95.28% | 0.82% | 0.88% | 0.99% | 未上榜 |
尼泊尔 | 241995 | 1614 | 0.67% | 93.98% | 0.22% | 0.22% | 0.33% | 未上榜 |
加蓬 | 9278 | 60 | 0.65% | 98.43% | 0.72% | 0.78% | 0.66% | 未上榜 |
加纳 | 52274 | 325 | 0.62% | 97.68% | 0.54% | 0.65% | 0.45% | 0.51% |
科威特 | 144599 | 897 | 0.62% | 97.06% | 0.68% | 0.77% | 0.82% | 0.75% |
法属圭亚那 | 11458 | 71 | 0.62% | 87.23% | 0.56% | 0.40% | 未上榜 | 未上榜 |
科特迪瓦 | 21507 | 132 | 0.61% | 98.34% | 0.64% | 0.72% | 0.89% | 1.28% |
几内亚 | 13264 | 79 | 0.60% | 93.98% | 0.61% | 0.58% | 0.55% | 0.60% |
法属波利尼西亚 | 15107 | 79 | 0.52% | 32.05% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
马来西亚 | 74294 | 384 | 0.52% | 83.86% | 1.40% | 1.40% | 1.43% | 1.64% |
斯里兰卡 | 28580 | 142 | 0.50% | 72.79% | 0.40% | 0.54% | 未上榜 | 未上榜 |
留尼汪岛 | 8294 | 41 | 0.49% | 93.19% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
冰岛 | 5496 | 27 | 0.49% | 95.92% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
塞浦路斯 | 12867 | 63 | 0.49% | 15.99% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
巴林 | 88111 | 341 | 0.39% | 97.85% | 0.35% | 0.32% | 0.24% | 0.17% |
马尔代夫 | 13213 | 47 | 0.36% | 94.13% | 0.50% | 0.34% | 0.39% | 未上榜 |
阿拉伯联合酋长国 | 177577 | 594 | 0.33% | 89.94% | 0.59% | 0.65% | 0.68% | 0.94% |
博茨瓦纳 | 12058 | 36 | 0.30% | 77.96% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
库拉索 | 3174 | 8 | 0.25% | 42.60% | 未上榜 | 未上榜 | 未上榜 | 未上榜 |
卡塔尔 | 140086 | 239 | 0.17% | 98.15% | 0.15% | 0.12% | 0.09% | 0.05% |
新加坡 | 58285 | 29 | 0.05% | 99.80% | 0.06% | 0.06% | 0.06% | 0.08% |
以下是新冠死亡率7-21数据(2020-7-21 9:20)
疫情地区 | 累计 | 死亡 | 7-21死亡率 | 7-21治愈率 | 6-30死亡率 | 6-15死亡率 | 5-18 死亡率 | 6-30至7-21死亡增长率 |
法国 | 176754 | 30177 | 17.07% | 44.83% | 18.15% | 18.70% | 15.65% | -1.08% |
英国 | 295372 | 45312 | 15.34% | 0.48% | 13.97% | 14.09% | 14.21% | 1.37% |
比利时 | 63893 | 9800 | 15.34% | 27.06% | 15.86% | 16.08% | 16.37% | -0.52% |
意大利 | 244624 | 35058 | 14.33% | 80.60% | 14.45% | 14.49% | 14.15% | -0.12% |
匈牙利 | 4339 | 596 | 13.74% | 74.49% | 14.11% | 13.81% | 13.07% | -0.38% |
荷兰 | 51910 | 6136 | 11.82% | 0.62% | 12.16% | 12.42% | 12.91% | -0.34% |
墨西哥 | 344224 | 39184 | 11.38% | 63.16% | 12.29% | 11.67% | 10.52% | -0.91% |
西班牙 | 311916 | 28422 | 9.11% | 63.14% | 9.57% | 9.32% | 9.96% | -0.46% |
加拿大 | 111124 | 8858 | 7.97% | 87.72% | 8.24% | 8.25% | 7.51% | -0.27% |
瑞典 | 78048 | 5639 | 7.23% | 6.37% | 7.85% | 9.44% | 12.21% | -0.62% |
厄瓜多尔 | 74620 | 5318 | 7.13% | 42.82% | 8.09% | 8.33% | 8.25% | -0.96% |
爱尔兰 | 25766 | 1753 | 6.80% | 90.68% | 6.81% | 6.74% | 6.40% | -0.01% |
苏丹 | 10992 | 693 | 6.30% | 51.92% | 6.18% | 6.36% | 4.05% | 0.13% |
瑞士 | 33634 | 1971 | 5.86% | 90.09% | 6.20% | 6.23% | 6.15% | -0.34% |
中国 | 86144 | 4653 | 5.40% | 93.57% | 5.45% | 5.47% | 5.50% | -0.05% |
罗马尼亚 | 38139 | 2038 | 5.34% | 59.64% | 6.15% | 6.41% | 6.56% | -0.80% |
伊朗 | 276202 | 14405 | 5.22% | 86.92% | 4.74% | 4.71% | 5.81% | 0.48% |
埃及 | 88402 | 4352 | 4.92% | 32.72% | 4.30% | 3.53% | 5.15% | 0.62% |
马里 | 2475 | 121 | 4.89% | 74.79% | 5.29% | 未上榜 | 未上榜 | -0.40% |
希腊 | 4012 | 195 | 4.86% | 34.25% | 5.63% | 5.86% | 5.75% | -0.77% |
印度尼西亚 | 88214 | 4239 | 4.81% | 53.25% | 5.09% | 5.58% | 6.55% | -0.29% |
北马其顿 | 9249 | 432 | 4.67% | 52.67% | 4.80% | 4.63% | 未上榜 | -0.13% |
丹麦 | 13262 | 611 | 4.61% | 92.38% | 4.74% | 4.90% | 5.01% | -0.14% |
阿尔及利亚 | 23691 | 1087 | 4.59% | 69.22% | 6.67% | 7.02% | 7.81% | -2.08% |
德国 | 203487 | 9173 | 4.51% | 92.29% | 4.63% | 4.73% | 4.56% | -0.12% |
芬兰 | 7340 | 328 | 4.47% | 93.73% | 4.55% | 4.59% | 4.70% | -0.08% |
伊拉克 | 94693 | 3869 | 4.09% | 66.36% | 3.90% | 3.00% | 3.61% | 0.19% |
波兰 | 40383 | 1627 | 4.03% | 75.62% | 4.23% | 4.24% | 4.99% | -0.20% |
赞比亚 | 3326 | 128 | 3.85% | 48.71% | 未上榜 | 未上榜 | 未上榜 | 本次上榜 |
危地马拉 | 39039 | 1502 | 3.85% | 65.42% | 4.29% | 3.90% | 未上榜 | -0.45% |
日本 | 25844 | 988 | 3.82% | 76.45% | 5.22% | 5.29% | 4.63% | -1.39% |
吉尔吉斯斯坦 | 27143 | 1037 | 3.82% | 48.30% | 1.00% | 1.14% | 未上榜 | 2.82% |
巴西 | 2121645 | 80251 | 3.78% | 66.42% | 4.26% | 5.00% | 6.69% | -0.48% |
秘鲁 | 357681 | 13384 | 3.74% | 68.52% | 3.37% | 2.91% | 2.87% | 0.38% |
美国 | 3960583 | 143792 | 3.63% | 46.68% | 4.80% | 5.45% | 5.96% | -1.17% |
玻利维亚 | 59582 | 2151 | 3.61% | 31.14% | 3.22% | 3.31% | 4.13% | 0.39% |
奥地利 | 19743 | 711 | 3.60% | 89.44% | 3.97% | 3.96% | 3.87% | -0.37% |
古巴 | 2446 | 87 | 3.56% | 94.36% | 3.68% | 3.74% | 未上榜 | -0.12% |
葡萄牙 | 48771 | 1691 | 3.47% | 68.78% | 3.74% | 4.13% | 4.19% | -0.27% |
保加利亚 | 8929 | 308 | 3.45% | 47.09% | 4.62% | 5.29% | 4.92% | -1.17% |
爱沙尼亚 | 2021 | 69 | 3.41% | 94.61% | 未上榜 | 未上榜 | 未上榜 | 本次上榜 |
哥伦比亚 | 204005 | 6929 | 3.40% | 46.96% | 3.39% | 3.27% | 3.69% | 0.01% |
阿富汗 | 35526 | 1185 | 3.34% | 66.83% | 2.35% | 1.90% | 2.54% | 0.99% |
摩尔多瓦 | 21115 | 695 | 3.29% | 68.52% | 3.28% | 3.46% | 3.48% | 0.01% |
尼加拉瓜 | 3147 | 99 | 3.15% | 72.51% | 3.41% | 未上榜 | 未上榜 | -0.26% |
波黑 | 8479 | 255 | 3.01% | 44.29% | 4.25% | 5.63% | 5.81% | -1.25% |
索马里 | 3130 | 93 | 2.97% | 46.71% | 3.10% | 3.36% | 未上榜 | -0.13% |
挪威 | 9034 | 255 | 2.82% | 90.08% | 2.81% | 2.80% | 2.81% | 0.01% |
萨尔瓦多 | 12207 | 344 | 2.82% | 55.96% | 2.66% | 1.99% | 未上榜 | 0.16% |
克罗地亚 | 4370 | 122 | 2.79% | 70.96% | 3.93% | 4.75% | 4.27% | -1.13% |
阿尔巴尼亚 | 4171 | 113 | 2.71% | 56.39% | 2.35% | 未上榜 | 未上榜 | 0.36% |
菲律宾 | 68898 | 1835 | 2.66% | 33.49% | 3.44% | 4.20% | 6.59% | -0.78% |
洪都拉斯 | 33835 | 900 | 2.66% | 11.23% | 2.65% | 3.52% | 5.37% | 0.01% |
毛里塔尼亚 | 5923 | 155 | 2.62% | 61.32% | 3.02% | 未上榜 | 未上榜 | -0.40% |
智利 | 333029 | 8633 | 2.59% | 91.28% | 2.02% | 1.91% | 1.03% | 0.57% |
捷克 | 14098 | 359 | 2.55% | 62.68% | 2.95% | 3.28% | 3.52% | -0.40% |
乌克兰 | 59493 | 1498 | 2.52% | 52.84% | 2.63% | 2.83% | 2.87% | -0.11% |
土耳其 | 220572 | 5508 | 2.50% | 92.03% | 2.58% | 2.70% | 2.77% | -0.08% |
印度 | 1154917 | 28099 | 2.43% | 62.75% | 2.98% | 2.86% | 3.15% | -0.55% |
喀麦隆 | 16157 | 373 | 2.31% | 84.97% | 2.49% | 2.80% | 4.51% | -0.18% |
刚果(金) | 8443 | 194 | 2.30% | 51.34% | 2.41% | 2.24% | 未上榜 | -0.11% |
塞尔维亚 | 21253 | 482 | 2.27% | 66.09% | 1.92% | 2.06% | 2.17% | 0.35% |
尼日利亚 | 37225 | 801 | 2.15% | 41.19% | 2.28% | 2.61% | 3.05% | -0.13% |
韩国 | 13771 | 296 | 2.15% | 91.29% | 2.20% | 2.29% | 2.38% | -0.05% |
巴基斯坦 | 265083 | 5599 | 2.11% | 77.68% | 2.02% | 1.89% | 2.14% | 0.09% |
马拉维 | 2992 | 62 | 2.07% | 38.54% | 未上榜 | 未上榜 | 未上榜 | 本次上榜 |
巴拿马 | 54426 | 1127 | 2.07% | 53.58% | 1.89% | 2.04% | 2.86% | 0.18% |
海地 | 7053 | 146 | 2.07% | 54.97% | 1.78% | 1.69% | 未上榜 | 0.29% |
南苏丹 | 2211 | 45 | 2.04% | 53.14% | 未上榜 | 未上榜 | 未上榜 | 本次上榜 |
卢森堡 | 5639 | 111 | 1.97% | 79.16% | 2.58% | 2.70% | 2.71% | -0.62% |
塞内加尔 | 8948 | 170 | 1.90% | 67.08% | 1.61% | 1.18% | 1.01% | 0.29% |
亚美尼亚 | 34981 | 650 | 1.86% | 67.19% | 1.72% | 1.67% | 1.34% | 0.13% |
多米尼加 | 53956 | 993 | 1.84% | 47.37% | 2.30% | 2.58% | 3.48% | -0.46% |
阿根廷 | 130774 | 2373 | 1.81% | 42.76% | 2.06% | 2.64% | 4.62% | -0.24% |
泰国 | 3250 | 58 | 1.78% | 95.26% | 1.83% | 1.85% | 1.85% | -0.05% |
刚果(布) | 2851 | 50 | 1.75% | 23.36% | 未上榜 | 未上榜 | 未上榜 | 本次上榜 |
肯尼亚 | 13771 | 238 | 1.73% | 40.78% | 2.33% | 2.87% | 未上榜 | -0.60% |
埃塞俄比亚 | 10207 | 170 | 1.67% | 23.81% | 1.76% | 1.70% | 未上榜 | -0.10% |
赤道几内亚 | 3071 | 51 | 1.66% | 27.42% | 1.60% | 未上榜 | 未上榜 | 0.06% |
俄罗斯 | 777486 | 12427 | 1.60% | 71.20% | 1.43% | 1.31% | 0.93% | 0.17% |
摩洛哥 | 17562 | 276 | 1.57% | 86.16% | 1.83% | 2.41% | 2.79% | -0.26% |
黑山 | 2188 | 32 | 1.46% | 17.60% | 未上榜 | 未上榜 | 未上榜 | 本次上榜 |
黎巴嫩 | 2905 | 41 | 1.41% | 53.77% | 未上榜 | 未上榜 | 未上榜 | 本次上榜 |
